Uma foto da caixa da GALAX GeForce GTX 1070 apareceu na internet. Na lateral da caixa temos alguns desenhos visíveis e nada relevador, alem do código do produto.
Apareceu também alguns renders do PCB da GeForce GTX 1070 da GALAX. Esse PCB provavelmente é um Nvidia Reference Design. Ele parece muito similar com o da GTX 1080 e terá memórias GDDR5. A GTX 1070 sai para as vendas dia 10 de junho, 2016.
A GeForce GTX 1070 tem o mesmo chip GP104 da GTX 1080, entretanto com “apenas” 1920 shader processors. As memórias trabalham a 2000Mhz ( 8 Ghz efetivos), com uma banda de 256 GB/s. Tem uma performance de 6.45 TFLOP/s. O preço inicial deve começar nos 379 dólares e a Founders Edition (Nvidia reference design) custará 449 dólares.
Abaixo algumas especificações:
GeForce | GTX 1080 | GTX 1070 | GTX Titan X | GTX 980 Ti | GTX 980 |
---|---|---|---|---|---|
GPU | GP104-400-A1 | GP104-200-A1 | GM200 | GM200 | GM204 |
Architecture | Pascal | Pascal | Maxwell | Maxwell | Maxwell |
Transistor count | 7.2 Billion | 7.2 Billion | 8 Billion | 8 Billion | 5.2 Billion |
Fabrication Node | TSMC 16 nm | TSMC 16 nm | TSMC 28 nm | TSMC 28 nm | TSMC 28 nm |
CUDA Cores | 2,560 | 1,920 | 3,072 | 2,816 | 2,048 |
SMMs / SMXs | 20 | 15 | 24 | 22 | 16 |
ROPs | 64 | 64 | 96 | 96 | 64 |
GPU Clock Core | 1,607 MHz | 1,506 MHz | 1,002 MHz | 1,002 MHz | 1,127 MHz |
GPU Boost clock | 1,733 MHz | 1,683 MHz | 1,076 MHz | 1,076 MHz | 1,216 MHz |
Memory Clock | 1,250 MHz | 2,000 MHz | 1,753 MHz | 1,753 MHz | 1,753 MHz |
Memory Size | 8 GB | 8 GB | 12 GB | 6 GB | 4 GB |
Memory Bus | 256-bit | 256-bit | 384-bit | 384-bit | 256-bit |
Memory Bandwidth | 320 GB/s | 256 GB/s | 337 GB/s | 337 GB/s | 224 GB/s |
FP Performance | 9.0 TFLOPS | 6.45 TFLOPS | 7.0 TFLOPS | 6.4 TFLOPS | 4.61 TFLOPS |
GPU Thermal Threshold | 94 Degrees C | 94 Degrees C | 91 Degrees C | 91 Degrees C | 95 Degrees C |
TDP | 180 Watts | 150 Watts | 250 Watts | 250 Watts | 165 Watts |
Launch MSRP ref | $599/$699 | $379/$449 | $999 | $699 | $549 |
GeForce GTX 1070
- 16 nm GP104 silicon “GP104-200-A1” GPU
- 1920 CUDA cores
- 15 out of 20 streaming multiprocessors enabled
- 120 TMUs
- 64 ROPs
- 256-bit GDDR5 memory, 8 GB standard memory amount
- Maximum GPU Boost frequency ~1600 MHz
- 6.45 TFLOP/s single-precision floating point performance
- 150W TDP, single 8-pin PCIe power connector
- 3x DisplayPort 1.4, 1x HDMI 2.0b
- 2-way SLI with SLI HB bridge support
Por:Lock Gamer / Info: Guru3D