O site VideoCardz teve acesso a GTX 1080 no OpenCL Benchmark, a nova GTX 1080 teve entre 10 e 14% de superioridade e, relação as VGAs GTX 980 ti e Fury X. Na minha opinião não é muito, ainda mais comparando o quanto ela desenvolve em benchmarks pure-gaming.
Mas podemos notar que para Bitcoin Mining onde a AMD reinava ela teve um grande ganho e também no Face Detection.
Segue os resultados:
| NVIDIA GeForce GTX 1080 OpenCL Performance | |||
|---|---|---|---|
| NVIDIA GeForce GTX 1080 | NVIDIA GeForce GTX 980 Ti | AMD Radeon R9 Fury X | |
| Face Detection | 100% | 85% | 63% |
| TV-L1 Optical Flow | 100% | 79% | 97% |
| Ocean Surface Simulation | 100% | 88% | 118% |
| Particle Simulation – 64K | 100% | 101% | 68% |
| T-Rex | 100% | 99% | 90% |
| Video Composition | 100% | 94% | 110% |
| Bitcoin Mining | 100% | 73% | 81% |
| AVERAGE | 100% | 88% | 90% |

Por: Lock Gamer / Info: Videocardz
E o A.C. sera que são boas?
CurtirCurtir
“Superior a duas GTX 980.” kakaka
CurtirCurtido por 1 pessoa
“duvideodo”
CurtirCurtir